🪂[ended] ARB STIP distribution
ARB rewards available till March 31 2024
The WOOFi ARB STIP campaign has concluded as of the end of March.
Background
The proposal to backfund successful projects from round one of the Arbitrum S.T.I.P has passed, and that means WOOFi is set to receive a whopping 1M ARB. To give you ample time to prepare so you can make the most of this opportunity, we’re outlining in detail how these incentives will be distributed, down to the very last ARB.
To start with, here’s a quick breakdown of how the ARB will be allocated.
WOOFi ARB STIP Dune dashboard: https://dune.com/woofianalytics/woofi-arb-stip-stats
For WOOFi Earn and Stake - rewards can be claimed as usual from their respective pages.
ARB rewards for WOOFi Pro, simple swaps, and cross-chain swaps will be calculated at the end of each week using the weekly closing price, and be available to claim the following Monday from a new ‘claim’ button in the WOOFi app. The rewards will only be available for claiming before April 30, 2024.
WOOFi Cross-chain Swap
Your swap is eligible for rewards if you see the "ARB reward" icon on the swap window. You can select any supported chain except Linea as the source chain.
Cross-chain swap fee refund
To encourage more users to explore the ecosystem, all cross-chain swaps into Arbitrum will have the following fees refunded using the ARB token:
Destination gas fee (additional gas tokens requested are excluded)
Bridge fee
Swap fee on the source chain
Total refund for each week is capped at 5,788 ARB. If the weekly cross-chain swap fee exceeds the cap, swappers may get the refund proportional to the fee they paid.
Distribution details:
Week | Cross chain swap fee | ARB distributed | Close price |
---|---|---|---|
Jan 1 | $8,706 | 5,056.34 ARB | $1.7218 |
Jan 8 | $10,573.67 | 5,208.19 ARB | $2.0302 |
Jan 15 | $12,000.68 | 6,607.58 ARB | $1.8162 |
Jan 22 | $14,415.03 | 8,014.14 ARB | $1.7987 |
Jan 29 | $15,677.39 | 9,054.22 ARB | $1.7315 |
Feb 5 | $10,607.55 | 5,463.02 ARB | $1.9417 |
Feb 12 | $15,723.16 | 7,708.94 ARB | $2.0396 |
Feb 19 | $13,464.36 | 7,069.39 ARB | $1.9046 |
Feb 26 | $19,486.31 | 9,533.89 ARB | $2.0439 |
Mar 4 | $25,283.5 | 12,226.06 ARB | $2.068 |
Mar 11 | $19,222.06 | 11,070.70 ARB | $1.7363 |
Mar 18 | $6,898.53 | 4,129.13 ARB | $1.6707 |
Mar 25 | $6,583.82 | 3,962.34 ARB | $1.6616 |
Cross-chain carousel
WOOFi’s cross-chain carousel will feature one Arbitrum protocol each week for 13 weeks. 5,750 ARB is distributed to users who cross-chain swap any asset from any chain into $20 or more of the featured project’s token of the week.
Swap into at least $20 of $DMT on Arbitrum from any asset from another chain. e.g. ETH on Optimism
Carousel of the week
Sanko GameCorp (DMT)
Omnichain app powered by LayerZero. Seamless one-click cross-chain swap experience.
w/o Jan 15 update - the minimum $ amount of the cross-chain carousel has been increased from $10 to $20 from this week
w/o Jan 22 update - to prevent bots from taking advantages of the campaign, we will apply sybil detection methods and remove Sybil addresses from the eligible list before selecting the winners. e.g. A cluster of addresses are deemed to be owned by the same user according to the known Sybil patterns
w/o Feb 12 update - the rewards will be equally distributed to all eligible addresses instead of 25 randomly picked winners.
Distribution details (a fixed 5,750 ARB per week):
Week | Eligible addresses | Note |
---|---|---|
Jan 1 - JOE | 788 | 25 winners, 230 ARB each, on chain VRF tx |
Jan 8 - GMX | 2,504 | 25 winners, 230 ARB each, on chain VRF tx |
Jan 15 - RDNT | 2,835 | 25 winners, 230 ARB each, on chain VRF tx |
Jan 22 - JONES | 421 (sybil filtered) | 25 winners, 230 ARB each, on chain VRF tx |
Jan 29 - GNS | 652 (sybil filtered) | 25 winners, 230 ARB each, on chain VRF tx |
Feb 5 - PREMIA | 956 (sybil filtered) | 25 winners, 230 ARB each, on chain VRF tx |
Feb 12 - MCB | 692 (sybil filtered) | 692 winners, 8.3 ARB each |
Feb 19 - MAGIC | 1,239 (sybil filtered) | 1,239 winners, 4.64 ARB each |
Feb 26 - SPELL | 739 (sybil filtered) | 739 winners, 7.78 ARB each |
Mar 4 - PENDLE | 468 (sybil filtered) | 468 winners, 12.29 ARB each |
Mar 11 - SILO | 584 (sybil filtered) | 584 winners, 9.85 ARB each |
Mar 18 - GRAIL | 613 (sybil filtered) | 613 winners, 9.38 ARB each |
Mar 25 - DMT | 504 (sybil filtered) | 504 winners, 11.41 ARB each |
WOOFi Pro (perpetual futures)
New user bonus
To incentivize new traders, 25 random wallets that deposit onto WOOFi Pro via Arbitrum and trade $250 or more volume in the same week as they deposit will be picked every Monday to each receive 50 ARB.
Distribution details (a fixed 1,250 ARB per week):
Week | Eligible addresses | Note |
---|---|---|
Jan 1 | 400 | 25 winners, 50 ARB each, on chain VRF tx |
Jan 8 | 964 | 25 winners, 50 ARB each, on chain VRF tx |
Jan 15 | 459 | 25 winners, 50 ARB each, on chain VRF tx |
Jan 22 | 2,840 | 25 winners, 50 ARB each, on chain VRF tx |
Jan 29 | 2,535 | 25 winners, 50 ARB each, on chain VRF tx |
Feb 5 | 670 | 25 winners, 50 ARB each, on chain VRF tx |
Feb 12 | 482 | 25 winners, 50 ARB each, on chain VRF tx |
Feb 19 | 186 | 25 winners, 50 ARB each, on chain VRF tx |
Feb 26 | 1,458 | 25 winners, 50 ARB each, on chain VRF tx |
Mar 4 | 1,540 | 25 winners, 50 ARB each, on chain VRF tx |
Mar 11 | 2,212 | 25 winners, 50 ARB each, on chain VRF tx |
Mar 18 | 1,607 | 25 winners, 50 ARB each, on chain VRF tx |
Mar 25 | 1,496 | 25 winners, 50 ARB each, on chain VRF tx |
Trading incentives
10,000 ARB will be distributed pro rata each week to reward existing traders based on trading volume. Higher trading volume = higher share of the pot.
Finish within the top 10 traders by trading volume each week for an additional bonus prize from a pool of 4,134 ARB.
1st place: 1,200 ARB
2nd place: 800 ARB
3rd place: 534 ARB
4th & 5th place: 350 ARB
6th - 10th place: 180 ARB
w/o of March 4 update - the top trader incentive pool will be distributed to Top 10 traders instead of Top 5.
Distribution details (a fixed 14,134 ARB per week):
Week | Trading volume | Top 5 traders |
---|---|---|
Jan 1 | $28,670,657 Top 5 - 85.76% | 1.0xb7b66...E053E: $10,000,302.35 2.0xD1e36...606cC: $5,433,511.76 3.0x3BDDE...1e17F: $4,477,470.67 4.0x65F44...b4b4E: $2,495,137.98 5.0xAe03E...Ae7be: $2,182,832.88 |
Jan 8 | $69,947,739.6 Top 5 - 55.73% | 1.0xb7b66...E053E: $16,212,129.01 ➡️ 2.0x3BDDE...1e17F: $9,896,083.06 🔼 3.0xD1e36...606cC: $7,976,650.68 🔽 4.0x166E7...3Ea5E: $3,164,177.02 🆕 5.0xa2EbD...a0703: $1,732,724.84 🆕 |
Jan 15 | $56,366,176.01 Top 5 - 69.59% | 1.0xb7b66...E053E: $22,892,618.42 ➡️ 2.0xC89Ec...1ffc4: $6,435,237.89 🆕 3.0x65F44...b4b4E: $4,273,010.15 ⏫️ 4.0x5717A...a69d0: $3,043,769.79 🆕 5.0x3BDDE...1e17F: $2,577,894.91 ⏬️ |
Jan 22 | $115,018,875.79 Top 5 - 37.03% | 1.0xb7b66...E053E: $26,398,101.59 ➡️ 2.0xaF5e2...2224E: $7,340,396.9 🆕 3.0xC89Ec...1ffc4: $4,073,588.9 🔽 4.0xf3118...60925: $3,003,261.28 🆕 5.0xAe03E...Ae7be: $1,778,919.09 🔼 |
Jan 29 | $106,793,083.17 Top 5 - 47.9% | 1.0xb7b66...E053E: $20,450,478.45 ➡️ 2.0xf3118...60925: $13,623,726.55 ⏫️ 3.0xaF5e2...2224E: $10,324,463.69 ⏫️ 4.0xAe03E...Ae7be: $3,616,065.13 🔼 5.0x637E1...a4009: $3,139,980.05 🆕 |
Feb 5 | $148,716,649.85 Top 5 - 71.31% | 1.0xaF5e2...2224E: $50,425,688.57 🔼 2.0xb7b66...E053E: $40,149,042.62 🔽 3.0xf3118...60925: $5,773,092.73 🔽 4.0xD1e36...606cC: $5,069,038.84 ⏫️ 5.0xe6bBD...9b142: $4,632,760.65 🆕 |
Feb 12 | $172,984,728.67 Top 5 - 64.5% | 1. 0xaF5e2...2224E: $48,406,969.85 ➡️ 2. 0xb7b66...E053E: $37,708,049.04 ➡️ 3. 0xf3118...60925: $13,169,680.06 ➡️ 4. 0xe6bBD...9b142: $8,798,771.29 🔼 5. 0x05033...9253e: $3,485,390.13 🆕 |
Feb 19 | $167,586,190.88 Top 5 - 80% | 1. 0xaF5e2...2224E: $60,026,435 ➡️ 2. 0xb7b66...e053e: $31,362,583 ➡️ 3. 0x32831...d2541: $18,167,357 🆕 4. 0x68988...248d0: $14,919,264 🆕 5. 0xe6bbd...9b142: $9,723,452 🔽 |
Feb 26 | $1,138,041,200.87 Top 5 - 82.68% | 1. 0x32831...d2541: $454,735,382 🆕 2. 0x68988...248d0: $364,099,002 🆕 3. 0xaf5e2...2224e: $101,231,047 ⏬️ 4. 0xb7b66...e053e: $10,781,893 ⏬️ 5. 0x94778...f5dc8: $10,126,517 🆕 |
Mar 4 | $1,320,154,460.05 TOP 10 - 80% | 1. 0x32831...d2541: $508,430,095 ➡️ 2. 0x68988...248d0: $438,445,194 ➡️ 3. 0xaf5e2...2224e: $65,605,448 ➡️ 4. 0xd8d10...603c7: $10,019,778 🆕 5. 0xe6bbd...9b142: $7,228,428 🔼 6. 0x3f820...32918: $7,157,755 🆕 7. 0x81560...3de0c: $6,860,762 🆕 8. 0x8493e...cc86c: $5,126,354 🆕 9. 0x31cc3...470e7: $4,636,810 🆕 10. 0xd75ae...8f5bc: $2,619,169 🆕 |
Mar 11 | $1,361,474,033.08 TOP 10 - 75.78% | 1. 0x32831...d2541: $512,970,156.31 ➡️ 2. 0x68988...248d0: $406,644,336.61 ➡️ 3. 0xaF5e2...2224E: $66,913,295.83 ➡️ 4. 0xB6BF1...c46C0: $10,220,767.75 🆕 5. 0x350de...e3248: $9,230,865.12 🆕 6. 0x57f67...2f67e: $7,971,003.4 🆕 7. 0x73ef7...D5A2f: $6,264,583.61 🆕 8. 0x31cc3...470E7: $4,998,021.29 🔼 9. 0x8F258...02062: $3,344,580.2 🆕 10. 0xddbBE...02c48: $3,229,506.85 🆕 |
Mar 18 | $1,051,818,944.03 TOP 10 - 76.40% | 1. 0x68988...248d0: $349,471,176.98 🔼 2. 0x32831...d2541: $346,270,617.71 🔽 3. 0xaF5e2...2224E: $47,360,225.47 ➡️ 4. 0xC9dce...58A73: $13,090,487.21 🆕 5. 0x9878d...9dc9C: $10,194,162.53 🆕 6. 0x85B15...5B844: $9,095,773.04 🆕 7. 0x9A116...27044: $8,884,780.09 🆕 8. 0x32bc1...90d10: $8,803,600.23 🆕 9. 0x84f51...8Eac1: $5,370,613.59 🆕 10. 0x6Ad75...19f75: $4,998,451.2 🆕 |
Mar 25 | $638,948,966.03 TOP 10 - 72.56% | 1. 0x32831...d2541: $233,268,417.71 🔼 2. 0x68988...248d0: $176,600,416.9 🔽 3. 0xaF5e2...2224E: $15,705,106.02 ➡️ 4. 0x0f1DD...DF6c0: $10,282,691.23 🆕 5. 0x7e1C3...c0C94: $7,000,915.16 🆕 6. 0xB1e21...2cC56: $5,071,032.65 🆕 7. 0xaAbC2...7C47A: $4,255,412.16 🆕 8. 0xDFaa1...dF18B: $3,962,745.75 🆕 9. 0x8Dd97...20422: $3,761,970.64 🆕 10. 0x73ef7...D5A2f: $3,694,278.26 🔼 |
WOOFi Swap
11,538 ARB will be used as incentives each week to lower fees for WOOFi swaps on Arbitrum. All swaps that use WOOFi’s sPMM liquidity will be eligible whether executed through the WOOFi app or via aggregators. Incentives in the pool will be awarded to users based on their total fees paid during each week.
User A’s rewards = (fee paid by user A / total fees collected from sPMM liquidity pool)* total ARB incentives for the week
Distribution details (a fixed 11,538 ARB per week):
Week | Swap fee | ARB per $ fee paid | Close price |
---|---|---|---|
Jan 1 | $32,884 | 0.35 ARB | $1.7218 |
Jan 8 | $50,336.32 | 0.23 ARB | $2.0302 |
Jan 15 | $24,528 | 0.47 ARB | $1.8162 |
Jan 22 | $26,318.9 | 0.44 ARB | $1.7987 |
Jan 29 | $23,203.1 | 0.5 ARB | $1.7315 |
Feb 5 | $23,657.22 | 0.49 ARB | $1.9417 |
Feb 12 | $34,021.75 | 0.34 ARB | $2.0396 |
Feb 19 | $32,738.32 | 0.35 ARB | $1.9046 |
Feb 26 | $48,344.47 | 0.24 ARB | $2.0439 |
Mar 4 | $22,786.4 | 0.12 ARB | $2.068 |
Mar 11 | N/A | N/A | N/A |
Mar 18 | N/A | N/A | N/A |
Mar 25 | N/A | N/A | N/A |
w/o Mar 4 update - due to the incident happened to WOOFi's sPMM pool on March 5, this program has been put on pause till the sPMM pool is re-enabled. Only portion of the 11,538 ARB was distributed for the week of Mar 4.
WOOFi Earn
200,000 ARB tokens are streamed between WOOFi’s ARB, ETH, USDC.e, and WBTC vaults on Arbitrum till March 31 2024. Once a user has deposited and staked their WOOFi Earn LP tokens, rewards will begin automatically accruing each block and can be claimed at any time. For a guide on how to deposit, check out our docs.
WOOFi Stake
All stakers earn a share of 200,000 ARB proportionate to the size of their total staked WOO and multiplier points till March 31 2024. These rewards will be distributed in addition to 80% of WOOFi swap fees and WOOFi Pro net revenue - claimable only via Arbitrum. Not yet staked on WOOFi? We’ve prepared a step-by-step guide for you here.
Quests and widget
50,000 ARB will be used to fund Arbitrum-specific quests in partnership with Layer3 as we strive to shine a spotlight on budding protocols in the ecosystem.
25,000 ARB was allocated to the Layer3 Holy Grail NFT campaign
Another 50,000 ARB will be reserved for builders who integrate the WOOFi Widget - a white-labeled product embeddable into any protocol that allows users to cross-chain swap any tokens. These ARB tokens will be used to incentivize cross-chain swaps into Arbitrum only.
10,000 ARB was allocated to CoolWallet for integrating WOOFi widget
ARB distribution contract addresses
Merkle distributor: 0x1109E03516eB25eAb2150D0b274B8D4F5F3cF549
Chainlink VRF selector: 0x28F88A809cCc085956AB9f978067698d25de014C
Staking ARB rewarder: 0x401ff5f78B52EDb57aB019c8988e0Be933AaABCb
Earn ARB supercharger distributor: 0xdF0006994c46F4d006eCb2b5aF3e212D94df23e1
Earn ETH supercharger distributor: 0xfBBfcCAE3f76AFc0979f20920b4d04d608F873bF
Earn USDC.e supercharger distributor: 0x4D0ec3BEF43d72D17C3718C873A75f878A06cA57
Earn WBTC supercharger distributor: 0xA397FbA8c5C1aeF9137601C185F6AB0E9CF43662
Last updated