Swap
General Info
The base endpoint is: https://fi-api.woo.org
All endpoints return JSON object.
Stat
GET /stat
Parameters
Name | Type | Description |
---|---|---|
network | String | option |
period | String | optional: |
period: 1d, Returns
Name | Type | Description |
---|---|---|
id | String |
|
timestamp | String | timestamp on the hour |
volume_usd | String | hourly volume(value multiplied by 10^18)(unit: |
traders | String | hourly number of address per hour |
txs | String | hourly number of trades per hour |
period: 1w / 1m / 3m / 1y / all, Returns
Name | Type | Description |
---|---|---|
id | String |
|
timestamp | String | UTC 0 |
volume_usd | String | Daily volume(value multiplied by 10^18)(unit: |
traders | String | daily number of address |
txs | String | daily number of trades |
turnover_rate_percentage | Decimal | daily turnover rate (unit: |
Source Stat
GET /source_stat
Params
Name | Type | Description |
---|---|---|
network | String | default |
period | String | optional: |
Returns
Name | Type | Description |
---|---|---|
id | String | source id |
name | String | source name |
volume_usd | String | source volume(value multiplied by 10^18)(unit: |
txs | Integer | source number of trades |
percentage | Decimal | pie chart(unit: |
Last updated